…the moment where we’re excited about the playoffs, but coming to the realization that the season is almost over…. (*sigh*)
It’s also our favorite time of the year, where we see the creme de la creme of the year battle for the coveted championship and title of the best in the league this season. Here are your 2015 WNBA playoff teams:
Eastern Conference | |||||||||||||
Eastern | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
z-New York | 23 | 11 | .676 | – | 12-5 | 11-6 | 74.4 | 71.1 | Lost 2 | 6-4 | |||
x-Chicago | 21 | 13 | .618 | 2 | 13-4 | 8-9 | 82.9 | 78.8 | Lost 1 | 7-3 | |||
x-Indiana | 20 | 14 | .588 | 3 | 11-6 | 9-8 | 77.7 | 75.8 | Won 2 | 5-5 | |||
x-Washington | 18 | 16 | .529 | 5 | 11-6 | 7-10 | 73.6 | 71.2 | Lost 1 | 3-7 | |||
e-Atlanta | 15 | 19 | .441 | 8 | 9-8 | 6-11 | 77.8 | 79.8 | Won 1 | 6-4 | |||
e-Connecticut | 15 | 19 | .441 | 8 | 8-9 | 7-10 | 75.0 | 76.6 | Won 1 | 3-7 |
Western Conference | |||||||||||||
Western | W | L | PCT | GB | HOME | ROAD | PF | PA | STREAK | L 10 | |||
z-Minnesota | 22 | 12 | .647 | – | 13-4 | 9-8 | 75.5 | 71.7 | Lost 1 | 4-6 | |||
x-Phoenix | 20 | 14 | .588 | 2 | 13-4 | 7-10 | 75.1 | 72.3 | Lost 1 | 5-5 | |||
x-Tulsa | 18 | 16 | .529 | 4 | 12-5 | 6-11 | 77.7 | 77.1 | Won 1 | 8-2 | |||
x-Los Angeles | 14 | 20 | .412 | 8 | 9-8 | 5-12 | 73.6 | 74.6 | Lost 2 | 6-4 | |||
e-Seattle | 10 | 24 | .294 | 12 | 8-9 | 2-15 | 70.4 | 76.1 | Lost 1 | 4-6 | |||
e-San Antonio | 8 | 26 | .235 | 14 | 7-10 | 1-16 | 68.1 | 76.7 | Won 1 | 1-9 |
Here is the full schedule for the conference semifinals (Round 1):
Eastern Conference
New York Liberty vs. Washington Mystics
- Game 1 – Friday, Sept. 18, Washington at New York, 7 p.m., NBA TV
- Game 2 – Sunday, Sept. 20, New York at Washington, 1 p.m., ESPN/WatchESPN
- Game 3 (if needed) – Tuesday, Sept. 22, Washington at New York, TBD, ESPN2/WatchESPN
Chicago Sky vs. Indiana Fever
- Game 1 – Thursday, Sept. 17, Indiana at Chicago, 8 p.m, ESPN2/WatchESPN
- Game 2 – Saturday, Sept. 19, Chicago at Indiana, 7 p.m., NBA TV
- Game 3 (if needed)– Monday, Sept. 21, Indiana at Chicago, 8 p.m., NBA TV
Western Conference
Minnesota Lynx vs. Los Angeles Sparks
- Game 1 – Friday, Sept. 18, Los Angeles at Minnesota, 9 p.m., NBA TV
- Game 2 – Sunday, Sept. 20, Minnesota at Los Angeles, 3 p.m., ESPN/WatchESPN
- Game 3 (if needed) – Tuesday, Sept. 22, Los Angeles at Minnesota, TBD, ESPN2/WatchESPN
Phoenix Mercury vs. Tulsa Shock
- Game 1 – Thursday, Sept. 17, Tulsa at Phoenix, 10 p.m., ESPN2/WatchESPN
- Game 2 – Saturday, Sept. 19, Phoenix at Tulsa, 9 pm., NBA TV
- Game 3 (if needed) – Monday, Sept. 21, Tulsa at Phoenix, 10 p.m. ET, NBA TV
As always, follow us on Twitter for live tweeting during the games and for regular updates! May the best teams make it to the Conference Finals!